जीएसटी (Goods and Services Tax) भारत की अप्रत्यक्ष कर प्रणाली है, जिसमें समय-समय पर बदलाव किए जाते हैं ताकि यह और अधिक सरल और जनहितैषी बने। सितंबर 2025 में जीएसटी काउंसिल ने कई प्रमुख वस्तुओं और सेवाओं पर जीएसटी दरों में कमी की घोषणा की है। इन बदलावों का उद्देश्य सुलभता, सामाजिक कल्याण और स्थानीय व्यापार को बढ़ावा देना है।
| Category | Previous GST Rate | New GST Rate |
|---|---|---|
| Scrap and polyurethanes | 5% | 5% |
| Pens | 12% | 5% |
| Metal concentrates and ores | 5% | 5% |
| Reproduction of recorded media and printed material | 12% | 5% |
| Packaging containers and boxes | 12% | 5% |
| Certain renewable energy devices | 12% | 5% |
| Broadcasting, sound recording, and licensing | 12% | 5% |
| Printed materials | 12% | 5% |
| Railway goods and parts (Chapter 86) | 12% | 5% |
| Category | Previous GST Rate | New GST Rate | Applicability |
|---|---|---|---|
| Vehicles retrofitted for persons with disabilities | Not specified (typically 12%) | 5% | This reduced rate makes specially adapted vehicles more accessible and affordable for individuals with disabilities. |
| Cancer treatment drugs (e.g., Keytruda) | 12% | 0% (Exempt) | GST has been fully waived on select life-saving medications for cancer and other serious illnesses, offering major relief to patients. |
| Goods sold at Indo-Bangladesh border haats | Not specified | 0% (Exempt) | IGST is not applied on goods traded at border haats, encouraging local trade and strengthening regional economic cooperation. |
| जीएसटी दर (GST Rate) | लागू वस्तुएँ और सेवाएँ (Applicable Goods & Services) | उद्देश्य (Purpose) |
|---|---|---|
| 0% | आवश्यक वस्तुएँ जैसे ताज़ा दूध, अंडे, दही, अनपैक्ड खाद्यान्न, शिक्षा और स्वास्थ्य सेवाएँ | सुनिश्चित करना कि बुनियादी आवश्यकताएँ और महत्वपूर्ण सेवाएँ सभी नागरिकों के लिए किफायती और सुलभ रहें। |
| 5% | व्यापक रूप से उपयोग की जाने वाली वस्तुएँ जैसे कोयला, खाद्य तेल, चाय, घरेलू एलपीजी, अधिकांश पैक्ड खाद्य पदार्थ, घरेलू उत्पाद जैसे साबुन और टूथपेस्ट, और आवश्यक दवाएँ | रोज़मर्रा की वस्तुएँ आम जनता के लिए सस्ती और आसानी से उपलब्ध रहें। |
| 18% | उपभोक्ता टिकाऊ वस्तुएँ जैसे एयर कंडीशनर, टेलीविज़न, रेफ्रिजरेटर, वॉशिंग मशीन, और अधिकांश वाहन (छोटी कारें और 350cc तक की मोटरसाइकिलें)। साथ ही अधिकांश सेवाएँ भी शामिल | राजस्व संग्रह और आमतौर पर उपयोग होने वाली वस्तुओं व सेवाओं की किफ़ायत में संतुलन बनाना। |
| 40% | लक्ज़री और "सिन गुड्स" जैसे प्रीमियम कारें, हाई-एंड मोटरसाइकिलें (350cc से ऊपर), और गैसयुक्त पेय पदार्थ | गैर-जरूरी या हानिकारक उत्पादों की खपत को हतोत्साहित करने के लिए उच्चतम कर दर लगाना और राजस्व अधिकतम करना। |
| उत्पाद/सेवा (Product/Service) | पहली जीएसटी दर | नई जीएसटी दर |
|---|---|---|
| व्यक्तिगत जीवन और स्वास्थ्य बीमा पॉलिसी | 18% | 0% (मुक्त) |
| नक्शे, चार्ट और ग्लोब्स | 12% | 0% (मुक्त) |
| पेंसिल, शार्पनर, रबर, क्रेयॉन और नोटबुक | 5% या 12% | 0% (मुक्त) |
| पैक और लेबल किया हुआ पनीर | 5% | 0% (मुक्त) |
| सभी भारतीय ब्रेड (रोटी, पराठा, परोट्टा आदि) | 5% | 0% (मुक्त) |
| बिना ब्रांड वाला दूध, अंडे, दही और लस्सी | 0% | 0% (मुक्त) |
| अनपैक्ड खाद्यान्न, आटा, मैदा और बेसन | 0% | 0% (मुक्त) |
| ताज़ी सब्जियाँ और फल | 0% | 0% (मुक्त) |
| शैक्षिक और स्वास्थ्य सेवाएँ | 0% | 0% (मुक्त) |
| जीवन रक्षक कैंसर दवाएँ | 5% या 12% | 0% (मुक्त) |
| उत्पाद/सेवा (Product/Service) | पहली जीएसटी दर | नई जीएसटी दर |
|---|---|---|
| हेयर ऑयल, शैम्पू, साबुन और टूथपेस्ट | 18% | 5% |
| मक्खन, घी, चीज़ और डेयरी स्प्रेड्स | 12% | 5% |
| पैक किए गए खाद्य पदार्थ (जैसे- नमकीन, बिस्किट, पास्ता, कॉर्नफ्लेक्स, सीरियल) | 12% या 18% | 5% |
| बर्तन, साइकिल और किचनवेयर | 12% या 18% | 5% |
| ₹2500 तक के कपड़े | 12% | 5% |
| ₹2500 तक के फुटवियर | 12% | 5% |
| जैम, सॉस, अचार और सूप | 12% या 18% | 5% |
| ड्राई फ्रूट और मेवे | 12% | 5% |
| डायग्नोस्टिक किट और रिएजेंट्स | 12% या 18% | 5% |
| शल्य चिकित्सा उपकरण और थर्मामीटर | 18% | 5% |
| सैलून, जिम और योगा सेंटर सेवाएँ | 18% | 5% |
| होटल स्टे (₹1000 से ₹7500 तक) | 12% | 5% |
| उर्वरक और कृषि मशीनरी | 12% या 18% | 5% |
| चश्मे और करेक्टिव गॉगल्स | 28% | 5% |
| जीवन रक्षक दवाएँ (जो पूर्णत: मुक्त नहीं हैं) | 12% | 5% |
(22 सितम्बर 2025 से प्रभावी)
| उत्पाद/वस्तु | पहली जीएसटी दर | नई जीएसटी दर |
|---|---|---|
| मक्खन (Butter) | 12% | 5% |
| घी (Ghee) | 12% | 5% |
| पैक किए गए/प्रोसेस्ड खाद्य पदार्थ | 12% | 5% |
| बादाम (Almonds) | 12% | 5% |
| फलों का जूस (Fruit Juice) | 12% | 5% |
| रेडी-टू-ईट सब्ज़ियों की तैयारी | 12% | 5% |
| प्रोसेस्ड फल | 12% | 5% |
| अचार, मुरब्बा, चटनी, जैम, जेली आदि | 12% | 5% |
| पैक किया नारियल पानी | 12% | 5% |
| छाते (Umbrellas) | 12% | 5% |
(22 सितम्बर 2025 से प्रभावी)
| उत्पाद/सेवा | पहली जीएसटी दर | नई जीएसटी दर |
|---|---|---|
| उपभोक्ता टिकाऊ वस्तुएँ (एसी, टीवी, फ्रिज, वॉशिंग मशीन) | 28% | 18% |
| छोटी कारें (पेट्रोल इंजन 1200cc तक, डीज़ल इंजन 1500cc तक, लंबाई 4 मीटर से कम) | 28% | 18% |
| मोटरसाइकिल (350cc तक इंजन क्षमता वाली) | 28% | 18% |
| वाणिज्यिक वाहन (बस, ट्रक, थ्री-व्हीलर, एम्बुलेंस) | 28% | 18% |
| ऑटो पार्ट्स | 28% | 18% |
| सीमेंट | 28% | 18% |
| सभी प्रकार की बैटरियाँ | 28% | 18% |
| प्रिंटर और कंप्यूटर | 18% | 18% |
| पूंजीगत वस्तुएँ (Capital Goods) | 18% | 18% |
| औद्योगिक मध्यवर्ती वस्तुएँ (Industrial Intermediate Goods) | 18% | 18% |
| रोड ट्रैक्टर (इंजन क्षमता 1800cc से ऊपर, सेमी-ट्रेलर के लिए) | 28% | 18% |
(22 सितम्बर 2025 से प्रभावी)
| Product/Item | Old GST Rate + Cess | New GST Rate (Effective Sept 22, 2025) |
|---|---|---|
| Small cars | 28% + 1% or 3% cess (total 29–31%) | 18% |
| Premium motorcycles (over 350cc) | 28% + up to 15% cess (total 43%) | 40% |
| Consumer durables such as air conditioners and refrigerators | 28% | 18% |
| Luxury and sin goods (e.g., luxury cars) | 28% + 22% cess (up to 50% total) | 40% |
| Cigarettes and carbonated drinks | 28% + up to 15% cess | 40% |
The GST reforms effective from September 22, 2025, have introduced major changes to India’s tax system. However, the GST rates on precious metals and stones remain unchanged.
Below is a list of items that continue to be taxed at a 3% GST rate:
| Products | GST Rate |
|---|---|
| Imitation jewellery | 3% |
| Items made of or coated with precious metals | 3% |
| Natural or cultured pearls (not strung, mounted, or set; or temporarily strung for transport) | 3% |
| Worked diamonds, not mounted or set (excluding non-industrial use) | 3% |
| Precious and semi-precious stones (excluding diamonds) | 3% |
| Silver | 3% |
| Gold | 3% |
| Waste or scrap of precious metals or metals coated with precious metals | 3% |
The GST Council introduced significant tax reforms effective September 22, 2025, simplifying various tax rates. However, the special 0.25% GST rate for the gems and jewelry sector remains unchanged.
Below is a list of items that continue to be taxed at a 0.25% GST rate:
| Products | GST Rate |
|---|---|
| Non-industrial grade diamonds | 0.25% |
| Unprocessed precious or semi-precious stones | 0.25% |
| Synthetic or reconstructed precious or semi-precious stones | 0.25% |